Carrum District
Two Candidate Preferred Results by Voting Centre

Elected member

KILKENNY, Sonya
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44578
Formal Votes: 39425
Informal Votes: 2126 (5.12% of the total votes)
Total Votes: 41551 (93.21% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

BAUER, Donna KILKENNY, Sonya
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Banyan Fields 698 872 0 89 1659
Belvedere Park 863 1197 0 115 2175
Bonbeach 671 682 0 54 1407
Carrum 755 871 0 53 1679
Carrum Downs 1181 1113 0 119 2413
Carrum Downs Central 313 396 0 37 746
Chelsea Central 422 470 0 40 932
Kananook 398 551 0 73 1022
Lyrebird 841 1108 0 122 2071
Patterson Lakes 1975 1220 1 141 3337
Rowellyn Park 589 960 0 100 1649
Seaford 602 844 0 76 1522
Seaford North 492 589 0 53 1134
Skye 908 1112 0 88 2108
Ordinary Votes Total 10708 11985 1 1160 23854
 
Postal Votes 2794 2181 0 355 5330
Early Votes 4494 4094 0 389 8977
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 187 303 0 20 510
Absent Votes 1258 1442 1 166 2867
Total 19441 20005 2 2090 41538
 
Percentage of formal vote polled by candidate 49.29% 50.71%