Cranbourne District
Two Candidate Preferred Results by Voting Centre

Elected member

PERERA, Jude
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45863
Formal Votes: 40037
Informal Votes: 2810 (6.56% of the total votes)
Total Votes: 42847 (93.42% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

PERERA, Jude ABLETT, Geoff
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Amstel 758 805 0 96 1659
Casey Central 747 496 2 72 1317
Clyde 262 232 0 32 526
Courtenay Gardens 1255 1028 0 169 2452
Cranbourne 942 851 0 146 1939
Cranbourne East 1083 847 2 104 2036
Cranbourne North East 758 509 1 74 1342
Cranbourne Park 811 585 0 120 1516
Cranbourne South 475 938 0 103 1516
Cranbourne West 1586 1067 0 213 2866
Lynbrook 1091 736 2 91 1920
Lyndhurst 713 503 0 100 1316
Lyndhurst West 913 898 0 113 1924
Rangebank 499 393 0 69 961
Ordinary Votes Total 11893 9888 7 1502 23290
 
Postal Votes 2165 2161 0 309 4635
Early Votes 5218 5759 0 705 11682
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 410 283 0 38 731
Absent Votes 1335 973 0 169 2477
Total 21021 19064 7 2723 42815
 
Percentage of formal vote polled by candidate 52.44% 47.56%