Croydon District
Two Candidate Preferred Results by Voting Centre

Elected member

HODGETT, David
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40730
Formal Votes: 36863
Informal Votes: 1699 (4.41% of the total votes)
Total Votes: 38562 (94.68% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

FIELDING, Lesley HODGETT, David
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Civic Square 572 727 0 49 1348
Croydon 501 614 1 56 1172
Croydon Central 720 937 0 81 1738
Croydon East 821 984 0 64 1869
Croydon Hills 815 1519 0 93 2427
Croydon North 379 504 0 37 920
Croydon West 480 587 0 48 1115
Dorset 406 543 0 43 992
Kalinda 874 1376 0 78 2328
Kilsyth 733 779 0 85 1597
Lincoln 341 434 0 28 803
Manchester 172 136 1 19 328
Mooroolbark 254 263 0 28 545
Mooroolbark South 395 468 0 53 916
Ringwood North 314 581 0 24 919
Tinternvale 195 292 1 12 500
Warranwood 109 202 0 8 319
Yarra Road 494 1056 0 67 1617
Ordinary Votes Total 8575 12002 3 873 21453
 
Postal Votes 1532 2745 0 262 4539
Early Votes 3737 6007 0 360 10104
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 0 0 0 0 0
Absent Votes 1264 1251 0 145 2660
Total 15108 22005 3 1640 38756
 
Percentage of formal vote polled by candidate 40.71% 59.29%