Eildon District
Two Candidate Preferred Results by Voting Centre

Elected member

McLEISH, Cindy
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
41479
Formal Votes: 37007
Informal Votes: 2042 (5.23% of the total votes)
Total Votes: 39049 (94.14% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

BRENNAN, Sally McLEISH, Cindy
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Alexandra 586 819 0 77 1482
Arthurs Creek 113 228 0 15 356
Badger Creek 666 563 3 63 1295
Bonnie Doon 149 252 0 23 424
Buxton 123 161 1 12 297
Dixons Creek 90 185 0 15 290
Eildon 225 272 0 41 538
Flowerdale 168 164 0 23 355
Gladysdale 220 237 0 22 479
Glenburn 75 198 0 15 288
Healesville 518 481 0 34 1033
Healesville Central 1062 1017 0 101 2180
Hoddles Creek 156 209 1 24 390
Jamieson 106 154 0 20 280
Kangaroo Ground 339 445 0 16 800
Kinglake 388 308 0 33 729
Kinglake West 419 339 1 41 800
Launching Place 450 448 0 62 960
Mansfield 817 1373 2 135 2327
Marysville 78 156 0 8 242
Merrijig 126 178 0 15 319
Merton 47 74 0 1 122
Millgrove 375 224 3 36 638
Narbethong 47 77 0 5 129
Panton Hill 337 401 0 30 768
Piries-Goughs Bay 72 144 0 22 238
St Andrews 447 246 0 27 720
Taggerty 83 144 0 4 231
Thornton 66 146 0 9 221
Tolmie 95 113 0 12 220
Toolangi 121 148 0 10 279
Warburton 463 248 1 35 747
Warburton East 277 164 2 32 475
Wesburn 420 319 0 61 800
Woori Yallock 739 750 0 86 1575
Yarck 84 219 0 24 327
Yarra Glen 584 875 0 71 1530
Yarra Junction 483 477 0 69 1029
Yea 346 688 0 55 1089
Ordinary Votes Total 11960 13644 14 1384 27002
 
Postal Votes 1763 2908 0 178 4849
Early Votes 1862 2107 1 174 4144
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 257 178 0 42 477
Absent Votes 1309 1097 0 161 2567
Total 17151 19934 15 1939 39039
 
Percentage of formal vote polled by candidate 46.25% 53.75%