Forest Hill District
Two Candidate Preferred Results by Voting Centre

Elected member

ANGUS, Neil
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40991
Formal Votes: 36892
Informal Votes: 1646 (4.27% of the total votes)
Total Votes: 38538 (94.02% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

ANGUS, Neil RICHARDS, Pauline
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Blackburn South 1286 1184 0 100 2570
Burwood Heights 1023 1113 5 103 2244
Camelot 721 598 0 56 1375
Charlesworth Park 1175 948 0 88 2211
Eastmont 782 582 0 58 1422
Forest Hill 590 489 0 52 1131
Glen Waverley 202 211 0 18 431
Highvale 759 592 0 41 1392
Manooka 567 609 0 64 1240
Mitcham South 188 209 0 8 405
Morack 1028 786 3 60 1877
Nunawading South 315 298 1 16 630
Parkmore 896 941 0 61 1898
Tally Ho 412 371 0 39 822
Vermont North 518 390 0 41 949
Warrawong 732 694 0 68 1494
Weeden Heights 920 617 0 75 1612
Ordinary Votes Total 12114 10632 9 948 23703
 
Postal Votes 3004 1965 0 239 5208
Early Votes 4142 3103 1 239 7485
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 70 87 0 8 165
Absent Votes 956 930 0 88 1974
Total 20286 16717 10 1522 38535
 
Percentage of formal vote polled by candidate 54.82% 45.18%