Geelong District
Two Candidate Preferred Results by Voting Centre

Elected member

COUZENS, Christine
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45026
Formal Votes: 40255
Informal Votes: 2020 (4.78% of the total votes)
Total Votes: 42275 (93.89% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

KONTELJ, Paula COUZENS, Christine
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Aberdeen 388 287 0 21 696
Barwon 490 740 0 50 1280
Belmont 220 362 0 22 604
Belmont North 734 898 0 64 1696
Belmont West 307 359 1 28 695
Britannia 319 471 1 36 827
Chilwell 964 874 0 52 1890
Fyans Park 569 366 0 22 957
Geelong 759 820 0 60 1639
Geelong East 319 747 0 60 1126
Geelong West 539 816 0 85 1440
Kardinia Park 170 203 0 16 389
Kidman 349 503 0 43 895
Manifold Heights 503 745 0 45 1293
Manifold Heights West 232 395 1 26 654
Newcomb 396 770 0 69 1235
Newcomb South 205 421 0 37 663
Oberon 390 558 0 51 999
Shannon 503 556 0 32 1091
St Albans Park 464 926 1 81 1472
Thomson 280 611 0 55 946
Whittington 122 308 1 43 474
Whittington South 211 404 0 50 665
Ordinary Votes Total 9433 13140 5 1048 23626
 
Postal Votes 2182 2175 1 203 4561
Early Votes 5059 5698 23 490 11270
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 142 255 0 28 425
Absent Votes 875 1354 0 133 2362
Total 17691 22622 29 1902 42244
 
Percentage of formal vote polled by candidate 43.88% 56.12%