Gippsland East District
Two Candidate Preferred Results by Voting Centre

Elected member

BULL, Tim
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
43113
Formal Votes: 38076
Informal Votes: 2270 (5.63% of the total votes)
Total Votes: 40346 (93.58% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

MAXFIELD, Kate BULL, Tim
Voting Centres AUSTRALIAN LABOR PARTY THE NATIONALS Mis-sorts Informal votes Total votes polled
Bairnsdale 415 777 1 65 1258
Bairnsdale East 138 206 0 16 360
Bairnsdale West 538 1011 2 65 1616
Benambra 11 97 0 1 109
Bendoc 29 48 0 7 84
Boisdale 48 169 0 11 228
Briagolong 229 258 0 32 519
Bruthen 232 354 0 36 622
Buchan 45 124 0 15 184
Bundalaguah 82 266 0 19 367
Cann River 62 107 0 10 179
Cobains 22 109 0 2 133
Coongulla 32 64 0 8 104
Dargo 12 60 0 4 76
Eagle Point 156 300 0 29 485
Ellaswood 88 276 0 11 375
Ensay 26 71 0 2 99
Genoa 27 38 0 4 69
Glenmaggie 44 102 0 7 153
Heyfield 369 682 0 66 1117
Johnsonville 194 476 3 34 707
Lakes Entrance 732 1166 0 115 2013
Lakes Entrance East 321 571 0 57 949
Lindenow 123 475 0 24 622
Lucknow 211 580 1 37 829
Lucknow West 192 580 0 27 799
Maffra 683 1364 0 125 2172
Mallacoota 321 332 0 26 679
Marlo 120 201 0 23 344
Meerlieu 25 63 0 2 90
Metung 159 386 0 22 567
Newlands Arm 120 206 0 16 342
Newmerella 84 291 0 25 400
Newry 44 239 0 14 297
Nicholson 126 359 0 35 520
Nowa Nowa 49 116 2 19 186
Nungurner 76 152 1 9 238
Omeo 59 177 0 21 257
Orbost 324 758 0 83 1165
Paynesville 452 908 1 71 1432
Stratford 365 790 0 58 1213
Swifts Creek 80 159 0 3 242
Tinamba 35 239 0 7 281
Toorloo Arm 214 413 1 37 665
Valencia Creek 31 105 0 8 144
Ordinary Votes Total 7745 16225 12 1308 25290
 
Postal Votes 440 897 0 71 1408
Early Votes 3379 7818 0 616 11813
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 174 231 0 22 427
Absent Votes 525 783 0 100 1408
Total 12263 25954 12 2117 40346
 
Percentage of formal vote polled by candidate 32.09% 67.91%