Gippsland South District
Two Candidate Preferred Results by Voting Centre

Elected member

RYAN, Peter
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
40241
Formal Votes: 35745
Informal Votes: 2082 (5.50% of the total votes)
Total Votes: 37827 (94.00% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

PSAILA, Lynn RYAN, Peter
Voting Centres AUSTRALIAN LABOR PARTY THE NATIONALS Mis-sorts Informal votes Total votes polled
Alberton 91 249 0 27 367
Arawata 45 130 0 10 185
Bena 54 171 0 10 235
Berrys Creek 36 168 0 11 215
Devon North 63 236 0 12 311
Dumbalk 77 263 0 22 362
Fish Creek 171 334 0 26 531
Foster 428 638 0 62 1128
Golden Beach 108 103 0 7 218
Gormandale 96 236 0 31 363
Kilmany 29 70 0 6 105
Kongwak 52 121 0 8 181
Koonwarra 78 232 0 11 321
Korumburra 754 1052 0 133 1939
Leongatha 443 1009 0 96 1548
Leongatha East 208 330 0 29 567
Leongatha South 39 157 0 5 201
Loch 81 191 0 21 293
Loch Sport 173 213 0 30 416
Longford 159 323 0 21 503
Mardan 22 102 0 3 127
Meeniyan 175 399 0 29 603
Mirboo North 592 649 0 84 1325
Mount Eccles 36 85 0 5 126
Nambrok 34 232 0 5 271
Nerrena 31 171 0 4 206
Nyora 277 401 0 61 739
Poowong 145 303 0 20 468
Port Albert 87 122 0 21 230
Port Franklin 53 110 0 8 171
Rosedale 303 555 0 56 914
Sale 485 1041 0 78 1604
Sale East 458 1040 4 60 1562
Sale North 430 860 1 90 1381
Sandy Point 75 77 0 4 156
Seaspray 75 115 0 6 196
Staceys Bridge 19 133 0 4 156
Stradbroke 33 85 0 4 122
Tarwin Lower 283 280 0 51 614
Toora 208 296 0 30 534
Welshpool 134 291 0 32 457
Won Wron 37 107 0 9 153
Woodside 82 221 0 14 317
Wurruk 75 222 0 23 320
Yanakie 42 106 0 5 153
Yarram 347 834 0 64 1245
Ordinary Votes Total 7723 15063 5 1348 24139
 
Postal Votes 409 728 0 57 1194
Early Votes 3280 6566 0 475 10321
Marked As Voted Votes 1 2 0 0 3
Provisional Votes 161 188 0 24 373
Absent Votes 715 956 0 110 1781
Total 12289 23503 5 2014 37811
 
Percentage of formal vote polled by candidate 34.33% 65.67%