Hawthorn District
Two Candidate Preferred Results by Voting Centre

Elected member

PESUTTO, John
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
42149
Formal Votes: 37710
Informal Votes: 1470 (3.75% of the total votes)
Total Votes: 39180 (92.96% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

PESUTTO, John McNALLY, John
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Auburn 747 740 0 71 1558
Auburn North 1225 966 0 73 2264
Auburn South 1388 724 0 92 2204
Burwood West 764 562 0 44 1370
Camberwell 927 786 0 100 1813
Camberwell Middle 721 470 0 41 1232
Camberwell South 1377 815 0 75 2267
Canterbury 122 67 0 7 196
Canterbury South 1392 876 0 90 2358
Chatham South 125 64 0 5 194
Glen Iris 107 45 0 2 154
Glenferrie 638 745 0 41 1424
Glenferrie Central 836 652 0 54 1542
Glenferrie South 460 329 0 35 824
Hawthorn 1171 971 0 93 2235
Highfield 387 231 0 18 636
Willison 591 429 0 42 1062
Ordinary Votes Total 12978 9472 0 883 23333
 
Postal Votes 2612 1416 1 194 4223
Early Votes 4321 2911 0 206 7438
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 178 165 0 21 364
Absent Votes 1952 1613 0 166 3731
Total 22041 15577 1 1470 39089
 
Percentage of formal vote polled by candidate 58.59% 41.41%