Keysborough District
Two Candidate Preferred Results by Voting Centre

Elected member

PAKULA, Martin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42381
Formal Votes: 37094
Informal Votes: 2393 (6.06% of the total votes)
Total Votes: 39487 (93.17% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

PAKULA, Martin FLEMING, Adrianne
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Aspendale Gardens 250 279 0 18 547
Chapel 1175 747 0 116 2038
Coomoora 1597 674 1 135 2407
Dingley 953 1120 0 86 2159
Heatherhill 959 347 0 73 1379
Keysborough Park 564 407 0 46 1017
Kingswood 543 643 0 66 1252
Loxwood 739 379 0 67 1185
Maralinga 671 294 0 72 1037
Noble Park 1088 445 0 138 1671
Noble Park South 1308 442 0 117 1867
Southvale 547 161 0 48 756
Springvale 251 131 0 28 410
Springvale South 1509 510 0 151 2170
Wallarano 1548 631 0 171 2350
Ordinary Votes Total 13702 7210 1 1332 22245
 
Postal Votes 1944 1350 0 246 3540
Early Votes 6009 4799 0 549 11357
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 243 116 0 24 383
Absent Votes 1115 689 0 133 1937
Total 23013 14164 1 2284 39462
 
Percentage of formal vote polled by candidate 61.90% 38.10%