Lowan District
Two Candidate Preferred Results by Voting Centre

Elected member

KEALY, Emma
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
42979
Formal Votes: 38982
Informal Votes: 1851 (4.53% of the total votes)
Total Votes: 40833 (95.01% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

KEALY, Emma SCATES, Bob
Voting Centres THE NATIONALS AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Antwerp 106 7 0 2 115
Apsley 215 63 0 13 291
Balmoral 197 69 0 10 276
Branxholme 86 53 0 5 144
Brim 128 16 0 7 151
Byaduk 62 12 0 4 78
Casterton 941 328 0 81 1350
Cavendish 192 46 0 13 251
Coleraine 418 216 1 27 662
Dadswells Bridge 64 28 0 1 93
Dartmoor 143 75 0 23 241
Dergholm 51 9 0 3 63
Dimboola 526 275 1 64 866
Dooen 112 14 0 3 129
Dunkeld 308 103 0 9 420
Edenhope 432 218 0 29 679
Glenthompson 109 39 0 3 151
Goroke 197 49 0 14 260
Halls Gap 150 92 0 9 251
Hamilton 143 79 0 6 228
Hamilton Central 1100 577 0 98 1775
Hamilton North 284 146 0 14 444
Harrow 158 34 0 15 207
Haven 446 145 0 22 613
Horsham East 992 424 1 83 1500
Horsham North 612 318 0 73 1003
Horsham South 244 91 0 12 347
Horsham West 1031 426 0 77 1534
Jeparit 205 81 0 12 298
Jung 61 34 0 5 100
Kaniva 495 114 0 24 633
Laharum 81 34 0 3 118
Lake Bolac 220 67 0 15 302
Merino 147 105 0 14 266
Minimay 72 12 0 4 88
Minyip 218 78 0 17 313
Moyston 119 93 0 7 219
Murra Warra 68 9 0 2 79
Murtoa 317 173 0 22 512
Natimuk 244 101 0 18 363
Netherby 64 13 0 4 81
Nhill 1023 236 0 78 1337
Noradjuha 85 12 0 5 102
Patterson Park 459 305 0 37 801
Penshurst 240 93 0 18 351
Pimpinio 92 16 0 6 114
Pomonal 119 79 0 6 204
Quantong 113 27 0 4 144
Rainbow 280 85 0 13 378
Riverside 135 27 0 6 168
Rupanyup 217 82 0 12 311
Serviceton 93 6 0 1 100
Streatham 97 29 0 6 132
Tarrington 166 38 0 3 207
Tatyoon 78 7 0 4 89
Toolondo 80 26 0 6 112
Warracknabeal 1051 307 0 65 1423
Willaura 205 70 0 10 285
Wonwondah North 62 9 0 0 71
Yanac 71 10 0 2 83
Ordinary Votes Total 16424 6330 3 1149 23906
 
Postal Votes 1084 460 0 76 1620
Early Votes 9223 3818 3 553 13597
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 214 123 0 9 346
Absent Votes 828 468 0 64 1360
Total 27773 11199 6 1851 40829
 
Percentage of formal vote polled by candidate 71.26% 28.74%