KEALY, Emma THE NATIONALS |
Total Enrolment as at close of rolls: |
42979 |
---|---|
Formal Votes: | 38982 |
Informal Votes: | 1851 (4.53% of the total votes) |
Total Votes: | 40833 (95.01% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BELTZ, Nkandu | AUSTRALIAN GREENS | 3324 | 8.53% |
PRICE, Steve | AUSTRALIAN COUNTRY ALLIANCE | 1796 | 4.61% |
RAINSFORD, Katrina | 5532 | 14.19% | |
KEALY, Emma | THE NATIONALS | 21087 | 54.09% |
SCATES, Bob | AUSTRALIAN LABOR PARTY | 7243 | 18.58% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
KEALY, Emma | THE NATIONALS | 27773 | 71.26% |
SCATES, Bob | AUSTRALIAN LABOR PARTY | 11199 | 28.74% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).