Macedon District
Two Candidate Preferred Results by Voting Centre

Elected member

THOMAS, Mary-Anne
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41580
Formal Votes: 37955
Informal Votes: 1445 (3.67% of the total votes)
Total Votes: 39400 (94.76% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

THOMAS, Mary-Anne PETROVICH, Donna
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Blackwood 202 105 1 11 319
Bolinda 104 176 0 10 290
Bullengarook 140 162 0 14 316
Clarkefield 70 73 0 6 149
Darraweit Guim 87 122 0 9 218
Daylesford 1129 503 0 71 1703
Drummond 182 117 0 7 306
Elphinstone 202 166 0 15 383
Gisborne 862 1000 0 64 1926
Gisborne South 344 332 1 21 698
Glenlyon 342 186 0 18 546
Hepburn Springs 494 211 0 32 737
Kyneton 1054 831 0 77 1962
Kyneton East 651 493 0 37 1181
Lancefield 635 717 0 62 1414
Macedon 465 418 6 37 926
Malmsbury 393 243 0 22 658
Mount Macedon 259 315 0 14 588
New Gisborne 567 634 1 43 1245
Newham 209 269 0 16 494
Riddell 845 771 0 49 1665
Romsey 1063 958 0 78 2099
Taradale 204 110 0 13 327
Toolern 163 214 0 16 393
Trentham 506 332 0 32 870
Tylden 217 244 0 13 474
Woodend 1473 953 0 80 2506
Yandoit 120 65 0 9 194
Ordinary Votes Total 12982 10720 9 876 24587
 
Postal Votes 1865 1983 0 118 3966
Early Votes 3851 3761 2 292 7906
Marked As Voted Votes 3 1 0 0 4
Provisional Votes 278 171 0 14 463
Absent Votes 1429 906 0 125 2460
Total 20408 17542 11 1425 39386
 
Percentage of formal vote polled by candidate 53.78% 46.22%