Murray Plains District
Two Candidate Preferred Results by Voting Centre

Elected member

WALSH, Peter
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
45327
Formal Votes: 40154
Informal Votes: 2331 (5.49% of the total votes)
Total Votes: 42485 (93.73% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

WILLIAMS, Peter WALSH, Peter
Voting Centres AUSTRALIAN LABOR PARTY THE NATIONALS Mis-sorts Informal votes Total votes polled
Ballendella 23 125 0 8 156
Bamawm 14 118 0 4 136
Bamawm Extension 22 120 0 5 147
Beverford 47 158 0 10 215
Boort 94 547 0 41 682
Calivil 12 71 0 3 86
Cohuna 365 1202 0 111 1678
Dingwall 7 78 0 10 95
Echuca 479 1007 0 76 1562
Echuca East 459 838 0 69 1366
Echuca South 357 634 0 63 1054
Echuca West 112 342 0 17 471
Gunbower 66 229 0 27 322
Kerang 358 945 0 71 1374
Kerang North 199 770 0 61 1030
Koondrook 144 519 0 39 702
Koyuga 33 137 0 8 178
Ky Valley 117 446 0 27 590
Kyabram 940 1934 3 213 3090
Lake Boga 99 394 0 38 531
Lake Charm 41 166 0 12 219
Lalbert 5 67 0 4 76
Lancaster 109 377 0 32 518
Leitchville 55 312 0 24 391
Lockington 98 359 0 14 471
Macorna 9 86 0 6 101
Mitiamo 16 62 0 8 86
Murrabit 47 184 0 7 238
Nanneella 65 243 0 12 320
Nyah 68 243 0 10 321
Nyah West 90 208 0 21 319
Pyramid Hill 92 269 1 14 376
Quambatook 32 134 0 8 174
Rochester 453 1158 0 122 1733
Swan Hill 282 683 0 57 1022
Swan Hill North 133 367 0 38 538
Swan Hill South 60 305 0 15 380
Swan Hill West 252 636 0 41 929
Tennyson 9 77 0 1 87
Tongala 190 560 0 61 811
Torrumbarry 56 132 0 10 198
Ultima 26 67 0 8 101
Undera 61 171 0 15 247
Woorinen 67 200 0 14 281
Wyuna 43 154 0 9 206
Yarrawalla South 9 48 0 2 59
Ordinary Votes Total 6315 17882 4 1466 25667
 
Postal Votes 309 890 0 43 1242
Early Votes 3663 9211 0 661 13535
Marked As Voted Votes 1 2 0 1 4
Provisional Votes 156 184 0 13 353
Absent Votes 667 931 0 77 1675
Total 11111 29100 4 2261 42476
 
Percentage of formal vote polled by candidate 27.63% 72.37%