Narracan District
Two Candidate Preferred Results by Voting Centre

Elected member

BLACKWOOD, Gary
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
46055
Formal Votes: 41496
Informal Votes: 1829 (4.22% of the total votes)
Total Votes: 43325 (94.07% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

MARTEN, Kate BLACKWOOD, Gary
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bona Vista 82 224 0 9 315
Buln Buln 95 230 0 10 335
Bunyip 485 840 0 58 1383
Cora Lynn 33 129 0 4 166
Darnum 107 285 0 13 405
Drouin 1017 1499 0 123 2639
Drouin College 312 469 0 42 823
Drouin South 145 397 0 24 566
Drouin West 127 299 0 16 442
Ellinbank 51 152 0 6 209
Erica 79 88 0 8 175
Garfield 284 599 0 28 911
Hill End 19 48 2 6 75
Jindivick 72 192 0 4 268
Labertouche 56 172 0 8 236
Lillico 41 178 0 5 224
Longwarry 282 585 0 58 925
Maryknoll 112 201 0 10 323
Moe 1059 636 0 95 1790
Moe Central 656 309 0 51 1016
Moe West 648 447 0 67 1162
Nar Nar Goon 189 359 0 33 581
Nar Nar Goon North 38 136 0 6 180
Narracan 64 112 0 6 182
Neerim Junction 57 130 0 6 193
Neerim South 219 441 0 27 687
Nilma 78 230 0 12 320
Noojee 44 79 0 1 124
Rawson 80 60 0 9 149
Rokeby 52 130 0 4 186
Tanjil South 78 136 0 7 221
Tetoora Road 41 86 0 0 127
Thorpdale 123 220 0 17 360
Trafalgar 781 1012 0 73 1866
Tynong 145 260 0 31 436
Warragul 437 736 0 29 1202
Warragul East 481 717 1 52 1251
Warragul North 488 860 0 38 1386
Willow Grove 137 229 0 12 378
Yarragon 349 497 0 34 880
Ordinary Votes Total 9643 14409 3 1042 25097
 
Postal Votes 1087 2240 0 163 3490
Early Votes 4391 7826 0 475 12692
Marked As Voted Votes 1 2 0 0 3
Provisional Votes 234 261 0 16 511
Absent Votes 739 744 0 75 1558
Total 16095 25482 3 1771 43351
 
Percentage of formal vote polled by candidate 38.71% 61.29%