Nepean District
Two Candidate Preferred Results by Voting Centre

Elected member

DIXON, Martin
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44669
Formal Votes: 39349
Informal Votes: 2056 (4.97% of the total votes)
Total Votes: 41405 (92.69% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

DIXON, Martin GLEIXNER, Carolyn
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Balnarring 735 675 0 44 1454
Blairgowrie 719 386 0 46 1151
Boneo 364 227 0 23 614
Dromana 994 865 1 107 1967
Dromana Beach 534 353 0 36 923
Flinders 353 193 0 11 557
McCrae 479 257 0 29 765
Portsea 275 74 0 7 356
Red Hill 569 419 0 44 1032
Rosebud 504 461 0 66 1031
Rosebud East 767 738 0 118 1623
Rosebud South 174 154 0 18 346
Rosebud West 707 736 0 111 1554
Rye 1057 972 2 130 2161
Shoreham 162 155 0 10 327
Somers 273 329 0 31 633
Sorrento 783 373 0 46 1202
St Andrews Beach 358 312 0 43 713
Tootgarook 633 579 2 75 1289
Waterfall Gully 670 474 0 71 1215
Ordinary Votes Total 11110 8732 5 1066 20913
 
Postal Votes 2566 1339 0 205 4110
Early Votes 6779 4775 0 556 12110
Marked As Voted Votes 1 1 0 0 2
Provisional Votes 189 189 0 16 394
Absent Votes 2049 1648 0 176 3873
Total 22694 16684 5 2019 41402
 
Percentage of formal vote polled by candidate 57.63% 42.37%