Niddrie District
Two Candidate Preferred Results by Voting Centre

Elected member

CARROLL, Ben
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42548
Formal Votes: 37577
Informal Votes: 2572 (6.41% of the total votes)
Total Votes: 40149 (94.36% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

CARROLL, Ben GAUCI MAURICI, Rebecca
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Aberfeldie 766 647 0 72 1485
Airport West 1153 588 0 124 1865
Avondale Heights 910 438 0 113 1461
Avondale Heights Central 851 541 0 118 1510
Avondale Heights North 413 257 1 49 720
Buckley Park 648 611 0 52 1311
Calder Rise 362 506 0 36 904
Essendon North 247 200 0 23 470
Essendon West 326 337 0 52 715
Keilor 803 1020 1 139 1963
Keilor East 657 405 1 59 1122
Keilor Heights 810 573 2 81 1466
Keilor Park 719 459 1 109 1288
Keilor South 851 683 0 85 1619
Niddrie 561 353 0 71 985
Niddrie Central 914 772 0 100 1786
Ordinary Votes Total 10991 8390 6 1283 20670
 
Postal Votes 1893 1423 1 190 3507
Early Votes 7664 5335 22 698 13719
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 246 121 1 11 379
Absent Votes 976 654 3 152 1785
Total 21770 15923 33 2334 40060
 
Percentage of formal vote polled by candidate 57.76% 42.24%