Northcote District
Two Candidate Preferred Results by Voting Centre

Elected member

RICHARDSON, Fiona
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44273
Formal Votes: 38871
Informal Votes: 1713 (4.22% of the total votes)
Total Votes: 40584 (91.67% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

RICHARDSON, Fiona McCARTHY, Trent
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Mis-sorts Informal votes Total votes polled
Alphington 890 552 0 67 1509
Alphington North 975 408 2 79 1464
Bell 1002 953 0 88 2043
Croxton 592 607 0 34 1233
Darebin Parklands 425 141 0 47 613
Fairfield 1358 1012 0 96 2466
Northcote 1245 1215 0 67 2527
Northcote North 822 585 1 72 1480
Northcote South 1361 1236 4 80 2681
Preston 116 73 34 18 241
Preston South 741 395 3 70 1209
Thornbury 1113 940 0 97 2150
Thornbury East 1170 577 0 130 1877
Thornbury South 1427 929 1 98 2455
Westgarth 551 517 0 43 1111
Ordinary Votes Total 13788 10140 45 1086 25059
 
All Votes Votes 0 0 0
Postal Votes 1422 654 0 62 2138
Early Votes 3786 3177 0 233 7196
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 197 257 0 25 479
Absent Votes 2612 2839 1 222 5674
Total 21805 17067 46 1628 40546
 
Percentage of formal vote polled by candidate 56.09% 43.91%