Preston District
Two Candidate Preferred Results by Voting Centre

Elected member

SCOTT, Robin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42297
Formal Votes: 36364
Informal Votes: 2043 (5.32% of the total votes)
Total Votes: 38407 (90.80% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

SCOTT, Robin FORSTER, John
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Bell 265 61 0 15 341
Boldrewood 1180 347 0 91 1618
Keon Park 681 204 1 49 935
Merrilands 774 228 0 62 1064
Murray 180 57 0 14 251
Newlands 642 147 0 50 839
Preston 669 216 0 39 924
Preston East 1018 302 0 86 1406
Preston North East 1061 245 0 91 1397
Preston South 312 65 0 21 398
Preston West 1819 621 2 143 2585
Regent 1409 435 0 96 1940
Reservoir 905 287 0 55 1247
Reservoir Central 1099 380 0 99 1578
Reservoir East 595 254 0 37 886
Reservoir North 1827 580 0 164 2571
Reservoir North East 882 271 1 78 1232
Reservoir South 629 262 0 59 950
Reservoir West 909 317 0 66 1292
Ruthven 577 239 0 73 889
Ordinary Votes Total 17433 5518 4 1388 24343
 
Postal Votes 1624 665 1 89 2379
Early Votes 6060 2345 0 378 8783
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 328 95 0 21 444
Absent Votes 1754 612 0 140 2506
Total 27199 9235 5 2016 38455
 
Percentage of formal vote polled by candidate 74.65% 25.35%