Ripon District
Two Candidate Preferred Results by Voting Centre

Elected member

STALEY, Louise
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
45147
Formal Votes: 40057
Informal Votes: 2732 (6.38% of the total votes)
Total Votes: 42789 (94.78% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

McGLONE, Daniel STALEY, Louise
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Alfredton West 256 304 0 36 596
Amphitheatre 55 99 16 7 177
Ararat 1249 1061 0 137 2447
Ararat West 718 838 0 69 1625
Ascot 51 110 0 19 180
Avoca 397 468 0 36 901
Bealiba 76 118 0 6 200
Beaufort 558 556 0 76 1190
Bowenvale 225 221 0 30 476
Bridgewater 109 235 0 16 360
Buangor 45 108 0 3 156
Carisbrook 412 414 1 46 873
Charlton 223 423 0 52 698
Clunes 542 294 0 81 917
Concongella 80 163 0 10 253
Creswick 991 685 0 110 1786
Donald 262 596 0 28 886
Dunolly 366 350 0 47 763
Elmhurst 78 89 0 11 178
Glenorchy 51 58 0 8 117
Great Western 87 133 25 13 258
Inglewood 292 341 0 58 691
Korong Vale 71 64 0 15 150
Landsborough 57 125 0 6 188
Learmonth 146 202 0 21 369
Lexton 80 97 0 9 186
Litchfield 7 53 0 2 62
Marnoo 36 108 0 8 152
Maryborough 1297 1038 0 152 2487
Maryborough East 968 679 2 129 1778
Miners Rest 630 659 0 79 1368
Moonambel 91 102 0 4 197
Newbridge 109 155 0 5 269
Newlyn 194 238 0 18 450
Smeaton 89 125 0 13 227
Snake Valley 309 232 0 44 585
St Arnaud 508 985 0 119 1612
Stawell 549 517 0 62 1128
Stawell West 358 326 0 55 739
Stuart Mill 43 66 0 11 120
Talbot 324 227 0 35 586
Tarnagulla 97 68 0 11 176
Waubra 86 117 0 10 213
Wedderburn 282 327 0 51 660
Ordinary Votes Total 13454 14174 44 1758 29430
 
Postal Votes 1909 2259 0 205 4373
Early Votes 2824 2859 3 365 6051
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 257 136 1 33 427
Absent Votes 1248 1071 7 162 2488
Total 19692 20499 55 2523 42769
 
Percentage of formal vote polled by candidate 49.00% 51.00%