Sandringham District
Two Candidate Preferred Results by Voting Centre

Elected member

THOMPSON, Murray
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
41456
Formal Votes: 37351
Informal Votes: 1369 (3.54% of the total votes)
Total Votes: 38720 (93.40% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

ZIGOURAS, Christina THOMPSON, Murray
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Beaumaris 459 857 0 48 1364
Beaumaris Central 811 1453 1 57 2322
Beaumaris North 461 685 0 23 1169
Black Rock 517 834 0 46 1397
Black Rock South 547 1057 0 55 1659
Cheltenham 903 866 0 82 1851
Cheltenham West 460 439 0 22 921
Hampton 183 228 0 19 430
Hampton Central 393 546 0 38 977
Highett 873 870 0 89 1832
Highett South 832 741 1 67 1641
Holloway 376 566 0 40 982
Mentone 381 495 0 40 916
Mentone West 1101 1259 0 67 2427
Moorabbin South East 441 383 0 38 862
Sandringham 751 944 0 87 1782
Sandringham North 597 885 0 43 1525
Ordinary Votes Total 10086 13108 2 861 24057
 
Postal Votes 1042 2036 2 138 3218
Early Votes 3499 4856 4 262 8621
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 161 162 0 15 338
Absent Votes 1132 1231 0 109 2472
Total 15920 21393 8 1385 38706
 
Percentage of formal vote polled by candidate 42.67% 57.33%