Sydenham District
Two Candidate Preferred Results by Voting Centre

Elected member

HUTCHINS, Natalie
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45303
Formal Votes: 39660
Informal Votes: 2810 (6.62% of the total votes)
Total Votes: 42470 (93.75% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

VARANO, John HUTCHINS, Natalie
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Delahey 560 2078 0 237 2875
Hillside 859 1411 0 120 2390
Kings Park 40 81 0 9 130
Parkwood Green 740 1477 0 145 2362
Springside 498 948 0 74 1520
Sydenham 781 2044 0 193 3018
Sydenham East 284 597 0 69 950
Sydenham West 258 445 0 52 755
Taylors Hill 603 1249 0 119 1971
Taylors Lakes 868 1210 0 156 2234
Taylors Lakes Central 678 1212 3 149 2042
Taylors Lakes North 1022 1533 9 172 2736
Ordinary Votes Total 7191 14285 12 1495 22983
 
Postal Votes 898 1503 0 186 2587
Early Votes 4341 8775 0 846 13962
Marked As Voted Votes 1 1 0 0 2
Provisional Votes 182 332 0 48 562
Absent Votes 781 1405 0 184 2370
Total 13394 26301 12 2759 42466
 
Percentage of formal vote polled by candidate 33.74% 66.26%