Thomastown District
Two Candidate Preferred Results by Voting Centre

Elected member

HALFPENNY, Bronwyn
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
39826
Formal Votes: 34162
Informal Votes: 2584 (7.03% of the total votes)
Total Votes: 36746 (92.27% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

HALFPENNY, Bronwyn GURSAHANI, Nitin
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Epping 753 250 0 93 1096
Epping North 850 240 1 47 1138
Epping Views 1607 362 0 103 2072
Lalor 1236 339 0 114 1689
Lalor East 1530 370 0 155 2055
Lalor North 852 206 2 91 1151
Lalor North East 630 150 0 55 835
Lalor Park 1146 308 0 98 1552
Lalor South 1985 385 1 193 2564
Lalor West 952 257 0 116 1325
Merrilands 370 164 0 65 599
Norris Bank 23 14 0 6 43
Ruthven 960 425 1 125 1511
Thomastown 564 178 0 56 798
Thomastown East 1059 296 1 111 1467
Thomastown Meadows 1303 307 0 136 1746
Thomastown West 2398 513 0 278 3189
Ordinary Votes Total 18218 4764 6 1842 24830
 
Postal Votes 1644 460 0 100 2204
Early Votes 4994 1446 0 372 6812
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 306 83 0 36 425
Absent Votes 1449 564 1 157 2171
Total 26611 7317 7 2507 36442
 
Percentage of formal vote polled by candidate 78.43% 21.57%