NEVILLE, Lisa AUSTRALIAN LABOR PARTY |
Scroll sideways for more>>
Total Enrolment as at close of rolls: |
49417 |
---|---|
Formal Votes: | 44013 |
Informal Votes: | 1804 (3.94% of the total votes) |
Total Votes: | 45817 (92.72% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ADAMS, Naomi | ANIMAL JUSTICE PARTY | 1968 | ![]() |
NEVILLE, Lisa | AUSTRALIAN LABOR PARTY | 21948 | ![]() |
SEMMENS, Rachel | AUSTRALIAN GREENS | 3957 | ![]() |
McKITERICK, Brian | LIBERAL | 15619 | ![]() |
KRIZ, Jackie | VICTORIAN SOCIALISTS | 521 | ![]() |
Scroll sideways for more>>
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
ADAMS, Naomi | ANIMAL JUSTICE PARTY | 2113 | ![]() |
NEVILLE, Lisa | AUSTRALIAN LABOR PARTY | 22077 | ![]() |
SEMMENS, Rachel | AUSTRALIAN GREENS | 4112 | ![]() |
McKITERICK, Brian | LIBERAL | 15711 | ![]() |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).