Below are the overall results for the State Election 2018.
Scroll sideways for more>>
Party | First Pref Votes counted | % First Pref Votes counted | Seats won |
---|---|---|---|
ANIMAL JUSTICE PARTY | 63970 | 1.82% | 0 |
AUSSIE BATTLER PARTY | 1281 | 0.04% | 0 |
AUSTRALIAN COUNTRY PARTY | 6566 | 0.19% | 0 |
AUSTRALIAN GREENS | 376470 | 10.71% | 3 |
AUSTRALIAN LABOR PARTY | 1506460 | 42.86% | 55 |
AUSTRALIAN LIBERTY ALLIANCE | 1232 | 0.04% | 0 |
DERRYN HINCH'S JUSTICE PARTY | 9277 | 0.26% | 0 |
FIONA PATTEN'S REASON PARTY | 12695 | 0.36% | 0 |
LABOUR DLP | 24097 | 0.69% | 0 |
LIBERAL | 1069287 | 30.43% | 21 |
LIBERAL DEMOCRATS | 4030 | 0.11% | 0 |
SHOOTERS, FISHERS & FARMERS VIC | 24257 | 0.69% | 0 |
SUSTAINABLE AUSTRALIA | 8183 | 0.23% | 0 |
THE NATIONALS | 167625 | 4.77% | 6 |
TRANSPORT MATTERS | 10313 | 0.29% | 0 |
VICTORIAN SOCIALISTS | 15442 | 0.44% | 0 |
Other Candidates | 213289 | 6.07% | 3 |
Total | 3514474 | 100% | 88 |
Scroll sideways for more>>
Total Voters Enrolled as at close of roll | 4139326 |
Total Formal Votes | 3514474 |
Total Informal Votes | 217592 (5.83% of the total votes counted) |
Total Votes Counted | 3732066 (90.16% of the total enrolment at the close of rolls) |
Scroll sideways for more>>
Party | % votes |
---|---|
AUSTRALIAN LABOR PARTY | 57.3% |
LIBERAL/NATIONAL | 42.7% |
Scroll sideways for more>>
Party | First Pref Votes counted | % First Pref Votes counted | Seats won |
---|---|---|---|
ANIMAL JUSTICE PARTY | 88520 | 2.47% | 1 |
AUSSIE BATTLER PARTY | 33172 | 0.93% | 0 |
AUSTRALIAN COUNTRY PARTY | 24295 | 0.68% | 0 |
AUSTRALIAN GREENS | 331479 | 9.25% | 1 |
AUSTRALIAN LABOR PARTY | 1405475 | 39.22% | 18 |
AUSTRALIAN LIBERTY ALLIANCE | 20065 | 0.56% | 0 |
DERRYN HINCH'S JUSTICE PARTY | 134266 | 3.75% | 3 |
FIONA PATTEN'S REASON PARTY | 49013 | 1.37% | 1 |
HEALTH AUSTRALIA PARTY | 28132 | 0.79% | 0 |
HUDSON 4 NV | 6363 | 0.18% | 0 |
LABOUR DLP | 75221 | 2.10% | 0 |
LIBERAL | 614968 | 17.16% | 7 |
LIBERAL DEMOCRATS | 89428 | 2.50% | 2 |
LIBERAL/THE NATIONALS | 439811 | 12.27% | 4 |
SHOOTERS, FISHERS & FARMERS VIC | 108280 | 3.02% | 1 |
SUSTAINABLE AUSTRALIA | 29831 | 0.83% | 1 |
TRANSPORT MATTERS | 22051 | 0.62% | 1 |
VICTORIAN SOCIALISTS | 32603 | 0.91% | 0 |
VOLUNTARY EUTHANASIA PARTY (VICTORIA) | 42611 | 1.19% | 0 |
VOTE 1 LOCAL JOBS | 5338 | 0.15% | 0 |
Other Candidates | 2556 | 0.07% | 0 |
Total | 3583478 | 100% | 40 |
Scroll sideways for more>>
Total Voters Enrolled as at close of roll | 4139326 |
Total Formal Votes | 3583478 |
Total Informal Votes | 147713 (3.96% of the total votes counted) |
Total Votes Counted | 3731191 (90.14% of the total enrolment at the close of rolls) |