SETTLE, Michaela AUSTRALIAN LABOR PARTY |
Scroll sideways for more>>
Total Enrolment as at close of rolls: |
45559 |
---|---|
Formal Votes: | 38594 |
Informal Votes: | 3160 (7.57% of the total votes) |
Total Votes: | 41754 (91.65% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
SETTLE, Michaela | AUSTRALIAN LABOR PARTY | 18965 | 49.14% |
ZIBELL, Linda | AUSTRALIAN GREENS | 3542 | 9.18% |
KILMARTIN, Andrew | LIBERAL | 11921 | 30.89% |
WATTERS, Lindsay | 436 | 1.13% | |
McKENDRICK, Jane | VICTORIAN SOCIALISTS | 397 | 1.03% |
COLBERT, Dianne | 1285 | 3.33% | |
MORRISON, Wendy | ANIMAL JUSTICE PARTY | 1581 | 4.10% |
ECKEL, Brendan | 467 | 1.21% | |
Scroll sideways for more>>
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
SETTLE, Michaela | AUSTRALIAN LABOR PARTY | 19436 | 50.36% |
ZIBELL, Linda | AUSTRALIAN GREENS | 3885 | 10.07% |
KILMARTIN, Andrew | LIBERAL | 12956 | 33.57% |
MORRISON, Wendy | ANIMAL JUSTICE PARTY | 2317 | 6.00% |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).