Eildon District
First Preference Results by Voting Centre

Elected member

McLEISH, Cindy
LIBERAL

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
44881
Formal Votes: 38715
Informal Votes: 2178 (5.33% of the total votes)
Total Votes: 40893 (91.11% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

BRENNAN, Sally DUNSCOMBE, Michelle DEACON, Ken McLEISH, Cindy
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Alexandra 484 76 121 754 82 1517
Arthurs Creek 98 6 27 183 13 327
Badger Creek 402 63 143 475 62 1145
Bonnie Doon 114 18 18 243 28 421
Buxton 95 16 39 121 12 283
Dixons Creek 79 8 33 153 10 283
Eildon 158 40 41 290 32 561
Flowerdale 134 29 21 100 13 297
Gladysdale 171 10 27 166 16 390
Glenburn 56 7 10 136 9 218
Healesville 402 46 140 458 63 1109
Healesville Central 790 90 296 837 123 2136
Hoddles Creek 113 11 23 115 18 280
Jamieson 90 5 7 140 16 258
Kangaroo Ground 256 23 104 308 18 709
Kinglake 244 135 61 233 35 708
Kinglake West 240 97 48 236 26 647
Launching Place 300 22 41 248 50 661
Mansfield 634 114 171 1383 129 2431
Marysville 87 13 20 140 13 273
Merrijig 73 16 40 181 14 324
Merton 31 6 5 82 11 135
Millgrove 265 22 47 142 39 515
Narbethong 24 9 6 68 10 117
Panton Hill 258 38 76 270 34 676
Piries-Goughs Bay 35 5 10 140 14 204
St Andrews 294 38 148 168 27 675
Taggerty 61 13 11 150 17 252
Thornton 53 7 14 132 7 213
Tolmie 73 14 20 119 10 236
Toolangi 67 9 36 123 11 246
Warburton 251 23 148 135 26 583
Warburton East 203 16 40 126 20 405
Wesburn 268 27 94 201 39 629
Woori Yallock 525 50 99 552 82 1308
Yarck 57 15 14 201 15 302
Yarra Glen 479 59 144 772 88 1542
Yarra Junction 310 26 65 267 50 718
Yea 250 43 65 664 47 1069
Ordinary Votes Total 8524 1265 2473 11212 1329 24803
 
Postal Votes 1363 261 324 3059 244 5251
Early Votes 2974 432 803 3363 402 7974
Marked As Voted Votes 1 1 0 3 0 5
Provisional Votes 87 16 35 82 16 236
Absent Votes 901 138 400 998 187 2624
Total 13850 2113 4035 18717 2178 40893
 
Percentage of formal vote polled by candidate 35.77% 5.46% 10.42% 48.35%