McLEISH, Cindy LIBERAL |
Scroll sideways for more>>
Total Enrolment as at close of rolls: |
44881 |
---|---|
Formal Votes: | 38715 |
Informal Votes: | 2178 (5.33% of the total votes) |
Total Votes: | 40893 (91.11% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BRENNAN, Sally | AUSTRALIAN LABOR PARTY | 13850 | 35.77% |
DUNSCOMBE, Michelle | 2113 | 5.46% | |
DEACON, Ken | AUSTRALIAN GREENS | 4035 | 10.42% |
McLEISH, Cindy | LIBERAL | 18717 | 48.35% |
Scroll sideways for more>>
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
BRENNAN, Sally | AUSTRALIAN LABOR PARTY | 14703 | 37.98% |
DEACON, Ken | AUSTRALIAN GREENS | 4581 | 11.83% |
McLEISH, Cindy | LIBERAL | 19431 | 50.19% |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).