Macedon District
First Preference Results by Voting Centre

Elected member

THOMAS, Mary-Anne
AUSTRALIAN LABOR PARTY

Recheck votes

Scroll sideways for more>>

Total Enrolment
as at close of rolls:
45491
Formal Votes: 40133
Informal Votes: 1992 (4.73% of the total votes)
Total Votes: 42125 (92.60% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

Scroll sideways for more>>

O'BRIEN, Tony BAKES, Rob THOMAS, Mary-Anne PARRAMORE, Ruth MILLAR, Amanda THESING, Ralf
Voting Centres LABOUR DLP AUSTRALIAN LABOR PARTY ANIMAL JUSTICE PARTY LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Blackwood 15 10 147 11 59 30 24 296
Bolinda 10 8 120 7 117 15 20 297
Bullengarook 6 11 95 6 91 22 9 240
Clarkefield 3 3 24 0 25 1 5 61
Darraweit Guim 8 7 77 4 96 15 13 220
Daylesford 31 51 793 108 348 257 106 1694
Drummond 7 15 170 9 78 31 15 325
Elphinstone 9 10 155 12 117 34 15 352
Gisborne 29 35 695 52 484 122 63 1480
Gisborne South 15 19 354 19 232 57 23 719
Glenlyon 17 22 274 14 131 79 31 568
Hepburn Springs 14 21 415 26 149 100 25 750
Kyneton 34 103 878 54 498 168 75 1810
Kyneton East 42 44 600 42 372 117 52 1269
Lancefield 68 58 603 73 442 78 80 1402
Macedon 18 26 369 14 233 90 40 790
Malmsbury 26 33 318 19 170 91 25 682
Mount Macedon 8 13 220 14 202 62 12 531
New Gisborne 16 19 425 36 313 60 48 917
Newham 7 23 205 28 186 48 32 529
Riddell 49 27 770 70 377 116 59 1468
Romsey 84 46 1090 83 555 108 124 2090
Taradale 4 11 144 10 73 78 19 339
Toolern 17 10 115 11 111 11 20 295
Trentham 24 25 432 27 232 97 31 868
Tylden 10 12 239 14 154 42 33 504
Woodend 53 76 1126 110 510 313 112 2300
Yandoit 4 5 69 6 51 33 10 178
Ordinary Votes Total 628 743 10922 879 6406 2275 1121 22974
 
Postal Votes 119 127 1733 181 1782 300 182 4424
Early Votes 364 258 5324 353 3948 906 528 11681
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 18 8 123 16 56 36 10 267
Absent Votes 167 94 1149 155 644 419 151 2779
Total 1296 1230 19251 1584 12836 3936 1992 42125
 
Percentage of formal vote polled by candidate 3.23% 3.06% 47.97% 3.95% 31.98% 9.81%