THOMAS, Mary-Anne AUSTRALIAN LABOR PARTY |
Scroll sideways for more>>
Total Enrolment as at close of rolls: |
45491 |
---|---|
Formal Votes: | 40133 |
Informal Votes: | 1992 (4.73% of the total votes) |
Total Votes: | 42125 (92.60% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
O'BRIEN, Tony | LABOUR DLP | 1296 | 3.23% |
BAKES, Rob | 1230 | 3.06% | |
THOMAS, Mary-Anne | AUSTRALIAN LABOR PARTY | 19251 | 47.97% |
PARRAMORE, Ruth | ANIMAL JUSTICE PARTY | 1584 | 3.95% |
MILLAR, Amanda | LIBERAL | 12836 | 31.98% |
THESING, Ralf | AUSTRALIAN GREENS | 3936 | 9.81% |
Scroll sideways for more>>
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
THOMAS, Mary-Anne | AUSTRALIAN LABOR PARTY | 20300 | 50.58% |
PARRAMORE, Ruth | ANIMAL JUSTICE PARTY | 1992 | 4.96% |
MILLAR, Amanda | LIBERAL | 13508 | 33.66% |
THESING, Ralf | AUSTRALIAN GREENS | 4333 | 10.80% |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).