Eildon District
Two Candidate Preferred Results by Voting Centre

Elected member

McLEISH, Cindy
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

BRENNAN, Sally McLEISH, Cindy
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Alexandra 615 821 0 82 1518
Arthurs Creek 123 187 0 14 324
Badger Creek 560 522 0 62 1144
Bonnie Doon 141 252 0 28 421
Buxton 134 137 0 12 283
Dixons Creek 109 164 0 10 283
Eildon 208 322 0 31 561
Flowerdale 170 114 0 13 297
Gladysdale 203 171 0 16 390
Glenburn 67 142 0 9 218
Healesville 550 495 0 63 1108
Healesville Central 1097 914 0 123 2134
Hoddles Creek 135 127 0 18 280
Jamieson 96 147 0 15 258
Kangaroo Ground 361 330 0 18 709
Kinglake 384 288 0 35 707
Kinglake West 323 297 0 26 646
Launching Place 348 264 0 49 661
Mansfield 842 1461 0 128 2431
Marysville 108 153 0 12 273
Merrijig 111 199 0 14 324
Merton 39 85 0 11 135
Millgrove 320 157 0 38 515
Narbethong 36 71 0 10 117
Panton Hill 354 288 0 34 676
Piries-Goughs Bay 40 150 0 14 204
St Andrews 444 204 0 27 675
Taggerty 81 150 0 16 247
Thornton 69 136 0 7 212
Tolmie 94 132 0 10 236
Toolangi 107 128 0 11 246
Warburton 409 150 0 25 584
Warburton East 244 141 0 20 405
Wesburn 367 222 1 39 629
Woori Yallock 639 590 0 79 1308
Yarck 75 212 0 15 302
Yarra Glen 634 820 0 88 1542
Yarra Junction 382 287 0 49 718
Yea 328 692 0 48 1068
Ordinary Votes Total 11347 12122 1 1319 24789
 
Postal Votes 1779 3223 0 243 5245
Early Votes 3872 3697 2 396 7967
Marked As Voted Votes 1 4 0 0 5
Provisional Votes 123 97 0 16 236
Absent Votes 1288 1153 1 182 2624
Total 18410 20296 4 2156 40866
 
Percentage of formal vote polled by candidate 47.56% 52.44%