Frankston District
Two Candidate Preferred Results by Voting Centre

Elected member

EDBROOKE, Paul
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

LAMB, Michael EDBROOKE, Paul
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Aldercourt 253 604 0 94 951
Baden Powell 501 618 1 49 1169
Ballam Park 264 545 0 55 864
Bruce Park 362 561 0 26 949
Derinya 557 760 1 40 1358
Frankston 112 251 1 28 392
Frankston Beach 308 475 0 48 831
Frankston East 556 1064 2 133 1755
Frankston Forest 149 393 0 48 590
Frankston Heights 294 654 0 56 1004
Frankston Rail 169 432 0 43 644
Frankston South 656 1211 0 70 1937
John Paul College 546 876 0 110 1532
Kananook 154 328 0 35 517
Karingal Heights 522 871 0 83 1476
Kingsley Park 548 915 0 74 1537
Mt Erin 846 992 2 91 1931
Ordinary Votes Total 6797 11550 7 1083 19437
 
Postal Votes 1659 1884 0 227 3770
Early Votes 5351 6996 0 807 13154
Marked As Voted Votes 1 0 0 0 1
Provisional Votes 102 162 0 20 284
Absent Votes 895 1380 0 250 2525
Total 14805 21972 7 2387 39171
 
Percentage of formal vote polled by candidate 40.26% 59.74%