EDBROOKE, Paul AUSTRALIAN LABOR PARTY |
Scroll sideways for more>>
Total Enrolment as at close of rolls: |
44458 |
---|---|
Formal Votes: | 36734 |
Informal Votes: | 2403 (6.14% of the total votes) |
Total Votes: | 39137 (88.03% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
KELSALL, Henry | 790 | 2.15% | |
O'CONNELL, Lachlan | DERRYN HINCH'S JUSTICE PARTY | 1564 | 4.26% |
LANE, Colin | AUSTRALIAN GREENS | 2781 | 7.57% |
LONG, Michael | LABOUR DLP | 1366 | 3.72% |
LAMB, Michael | LIBERAL | 12005 | 32.68% |
PERSSON, James | ANIMAL JUSTICE PARTY | 1142 | 3.11% |
RUDRA, Jyothi | TRANSPORT MATTERS | 242 | 0.66% |
EDBROOKE, Paul | AUSTRALIAN LABOR PARTY | 16844 | 45.85% |
Scroll sideways for more>>
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
LANE, Colin | AUSTRALIAN GREENS | 4953 | 13.48% |
LAMB, Michael | LIBERAL | 13352 | 36.35% |
EDBROOKE, Paul | AUSTRALIAN LABOR PARTY | 18429 | 50.17% |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).