Macedon District
Two Candidate Preferred Results by Voting Centre

Elected member

THOMAS, Mary-Anne
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

THOMAS, Mary-Anne MILLAR, Amanda
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Blackwood 200 70 0 26 296
Bolinda 147 131 0 19 297
Bullengarook 126 105 0 9 240
Clarkefield 28 28 0 5 61
Darraweit Guim 99 107 0 13 219
Daylesford 1176 411 0 104 1691
Drummond 216 98 0 9 323
Elphinstone 212 126 0 14 352
Gisborne 876 542 2 60 1480
Gisborne South 435 261 0 23 719
Glenlyon 380 156 0 31 567
Hepburn Springs 556 168 0 24 748
Kyneton 1163 577 1 70 1811
Kyneton East 793 429 0 47 1269
Lancefield 792 530 0 80 1402
Macedon 493 256 0 41 790
Malmsbury 444 214 0 24 682
Mount Macedon 293 226 0 11 530
New Gisborne 521 349 0 47 917
Newham 287 211 0 30 528
Riddell 967 439 1 61 1468
Romsey 1329 659 11 90 2089
Taradale 240 80 0 19 339
Toolern 144 131 0 20 295
Trentham 570 269 0 29 868
Tylden 306 164 0 33 503
Woodend 1561 630 1 108 2300
Yandoit 109 58 0 10 177
Ordinary Votes Total 14463 7425 16 1057 22961
 
Postal Votes 2214 2027 0 279 4520
Early Votes 6715 4447 11 509 11682
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 181 76 0 10 267
Absent Votes 1811 819 2 147 2779
Total 25384 14794 29 2002 42209
 
Percentage of formal vote polled by candidate 63.18% 36.82%