ADDISON, Juliana AUSTRALIAN LABOR PARTY |
Scroll sideways for more>>
Total Enrolment as at close of rolls: |
43575 |
---|---|
Formal Votes: | 37691 |
Informal Votes: | 2246 (5.62% of the total votes) |
Total Votes: | 39937 (91.65% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BARNES, Alice | AUSTRALIAN GREENS | 3647 | ![]() |
JOHNSON, Amy | LIBERAL | 13270 | ![]() |
HILLS, Bryn | ANIMAL JUSTICE PARTY | 1303 | ![]() |
SMITH, Jeremy | VICTORIAN SOCIALISTS | 382 | ![]() |
SMITH, Alison May | 473 | ![]() |
|
ADDISON, Juliana | AUSTRALIAN LABOR PARTY | 18616 | ![]() |
Scroll sideways for more>>
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
BARNES, Alice | AUSTRALIAN GREENS | 4620 | ![]() |
JOHNSON, Amy | LIBERAL | 13779 | ![]() |
ADDISON, Juliana | AUSTRALIAN LABOR PARTY | 19292 | ![]() |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).