WATT, Graham LIBERAL |
Total Enrolment as at close of rolls: |
41878 |
---|---|
Formal Votes: | 37761 |
Informal Votes: | 1357 (3.47% of the total votes) |
Total Votes: | 39118 (93.41% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
RYAN, Gavin | AUSTRALIAN LABOR PARTY | 12995 | 34.41% |
STUART, Beck | AUSTRALIAN GREENS | 4904 | 12.99% |
WATT, Graham | LIBERAL | 18902 | 50.06% |
CAMPBELL, Peter | 960 | 2.54% | |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
RYAN, Gavin | AUSTRALIAN LABOR PARTY | 17688 | 46.83% |
WATT, Graham | LIBERAL | 20079 | 53.17% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).