O'BRIEN, Michael LIBERAL |
Total Enrolment as at close of rolls: |
40708 |
---|---|
Formal Votes: | 36152 |
Informal Votes: | 1515 (4.02% of the total votes) |
Total Votes: | 37667 (92.53% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
O'BRIEN, Michael | LIBERAL | 22642 | 62.63% |
BENNETT, James | AUSTRALIAN GREENS | 5780 | 15.99% |
TARCZON, Les | AUSTRALIAN LABOR PARTY | 7730 | 21.38% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
O'BRIEN, Michael | LIBERAL | 23958 | 66.25% |
TARCZON, Les | AUSTRALIAN LABOR PARTY | 12205 | 33.75% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).