CRISP, Peter THE NATIONALS |
Total Enrolment as at close of rolls: |
42452 |
---|---|
Formal Votes: | 36436 |
Informal Votes: | 2763 (7.05% of the total votes) |
Total Votes: | 39199 (92.34% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
CARTER, Carl J. | RISE UP AUSTRALIA PARTY | 1012 | 2.78% |
LEE, Danny | AUSTRALIAN COUNTRY ALLIANCE | 3485 | 9.56% |
CLUTTERBUCK, Jo | 1556 | 4.27% | |
CORY, Mark | 286 | 0.78% | |
FENN, Judith | FAMILY FIRST | 633 | 1.74% |
CUPPER, Ali | 7755 | 21.28% | |
RUSSELL, Morgana | AUSTRALIAN GREENS | 671 | 1.84% |
CRISP, Peter | THE NATIONALS | 16794 | 46.09% |
ROBERTS, Shane | AUSTRALIAN LABOR PARTY | 4244 | 11.65% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
LEE, Danny | AUSTRALIAN COUNTRY ALLIANCE | 7274 | 19.96% |
CUPPER, Ali | 10204 | 28.01% | |
CRISP, Peter | THE NATIONALS | 18958 | 52.03% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Party | Candidate | Preferred votes | % of preferred votes |
---|---|---|---|
THE NATIONALS | CRISP, Peter | 25585 | 70.22% |
AUSTRALIAN LABOR PARTY | ROBERTS, Shane | 10851 | 29.78% |