HIBBINS, Sam AUSTRALIAN GREENS |
Total Enrolment as at close of rolls: |
44075 |
---|---|
Formal Votes: | 37003 |
Informal Votes: | 1991 (5.11% of the total votes) |
Total Votes: | 38994 (88.47% of the total enrolment as at the close of rolls recounted) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
HIBBINS, Sam | AUSTRALIAN GREENS | 9160 | 24.75% |
WALKER, Alan | FAMILY FIRST | 282 | 0.76% |
PHARAOH, Neil | AUSTRALIAN LABOR PARTY | 9586 | 25.91% |
GOLDSMITH, Jason Simon | 247 | 0.67% | |
STEFANOPOULOS, Steve | 227 | 0.61% | |
NEWTON-BROWN, Clem | LIBERAL | 16582 | 44.81% |
GULLONE, Eleonora | ANIMAL JUSTICE PARTY | 837 | 2.26% |
MENADUE, Alan Maxwell | 82 | 0.22% | |
|
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
HIBBINS, Sam | AUSTRALIAN GREENS | 18640 | 50.37% |
NEWTON-BROWN, Clem | LIBERAL | 18363 | 49.63% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Preferences are distributed to the two candidates considered by the VEC (before election day) most likely to be first or second placed. This count is for information purposes only and has no status in determining the election outcome.
In this instance the two candidates selected for this count were not the two preferred candidates.