SMITH, Ryan LIBERAL |
Total Enrolment as at close of rolls: |
43008 |
---|---|
Formal Votes: | 38636 |
Informal Votes: | 1916 (4.72% of the total votes) |
Total Votes: | 40552 (94.29% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
KENT, Steven | AUSTRALIAN LABOR PARTY | 11289 | 29.22% |
LYON, Keith | AUSTRALIAN COUNTRY ALLIANCE | 446 | 1.15% |
SMITH, Ryan | LIBERAL | 21982 | 56.90% |
CRANSTON, Richard | AUSTRALIAN GREENS | 4032 | 10.44% |
LEACH, David | AUSTRALIAN CHRISTIANS | 887 | 2.30% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
KENT, Steven | AUSTRALIAN LABOR PARTY | 14840 | 38.40% |
SMITH, Ryan | LIBERAL | 23804 | 61.60% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).